Self-Attention on RNN-based Text Classification
CNSSE / SPIE, vol. 12290
Portfolio optimization at the seam of operations research and machine learning — what I work on, and what I've published.
q-fin.PM · Portfolio Management
Most portfolios either assume a fixed model of risk or chase returns directly. RL-BHRP does neither: it spreads risk hierarchically across sectors and the stocks within them, then uses reinforcement learning to adapt those exposures as market conditions shift — learning how to allocate, rather than assuming.
Allocation that learns instead of assuming — diversified and investable, not a backtest curiosity.
Equations from arXiv:2508.11856.
| Metric | RL-BHRP | BHRP | Benchmark |
|---|---|---|---|
| Cumulative return | 1.20 | 1.01 | 0.91 |
| CAGR | 15.2% | 13.4% | 12.3% |
| Annual volatility | 17.4% | 16.5% | 17.3% |
| Sharpe | 0.90 | 0.85 | 0.76 |
| Sortino | 1.65 | 1.53 | 1.37 |
| Max drawdown | −20.3% | −19.1% | −18.3% |
| Calmar | 0.75 | 0.70 | 0.67 |
| Information ratio | 0.69 | 0.22 | — |
| CVaR 5% | −10.2% | −9.7% | −10.3% |
| Hit rate (>0) | 64.2% | 64.2% | 62.7% |
Self-Attention on RNN-based Text Classification
CNSSE / SPIE, vol. 12290